Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Active Ingredient | Per Serving | Per 100g |
---|---|---|
Energy (kj) | 1233 | 1091 |
Energy (kcal) | 296 | 262 |
Fat | 21.4g | 18.9g |
of which Saturates | 9.6g | 8.5g |
Carbohydrate | 5.2g | 4.6g |
of which Sugars | 0.5g | 0.4g |
Fibre | 0.5g | 0.4g |
Protein | 20.6g | 18.2g |
Salt | 1.5g | 1.3g |
Nutritional information guideline only – view disclaimer.
A little naughty... but just a little! Aged to perfection, using British rump & sirloin steak trimmings. Stock up the freezer because these beauties are stunning!
Made by our pro butchers, these steak burgers are made using only the finest Free Range, grass fed beef – there’s no “bought in” ready processed beef here…