Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Great on Trustpilot
Rated Great on Trustpilot
Nutrient | Per 100g | Per serving |
---|---|---|
Energy (kJ) | 1239 | 248 |
Energy (kcal) | 294 | 59 |
Fat | 6.1g | 1.2g |
of which saturates | 0.7g | 0.1g |
Carbohydrate | 61.5g | 12.3g |
of which sugars | 19.1g | 3.8g |
Fibre | 14.5g | 2.9g |
Protein | 8.9g | 1.8g |
Salt | 13.30g | 2.66g |
Nutritional information guideline only – view disclaimer.
Past Best Before!
Best before date on this product is 28th February 2023 but product can STILL be safely consumed after this date. ENJOY
jerk rub seasoning