Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Great on Trustpilot
Rated Great on Trustpilot
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy (kJ) | 2064 | 825 |
Energy (kcal) | 493 | 197 |
Fat | 28g | 11.1g |
of which saturates | 9.5g | 3.8g |
Carbohydrate | 43g | 17.2g |
of which sugars | 25g | 9.8g |
Fibre | 9.3g | 3.7g |
Protein | 17g | 6.7g |
Salt | 0.26g | 0.10g |
Magnesium | 69mg | 27mg (7% RI*) |
Iron | 4.2mg | 1.7mg (12% RI*) |
*RI - Reference Intake
Nutritional information guideline only – view disclaimer.
A rich salty-sweet combination of salted dark chocolate covered edamame beans, almonds, roasted cashews and cranberries makes for a moreish high energy pre & post workout snack that keeps your conscience happy!
QUICK FACTS:
- High in Protein
- Source of Fibre
- High in Magnesium*
- Source of Iron**
- Vegan
- Gluten Free