Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Excellent on Trustpilot
Rated Excellent on Trustpilot
Nutrient | Per 100g | Per serving (535g)* |
---|---|---|
Energy (kJ) | 391 | 2092 |
Energy (kcal) | 93 | 498 |
Fat | 1.2g | 6.3g |
of which saturates | 0.4g | 2.4g |
Carbohydrate | 11.2g | 59.7g |
of which sugars | 3.4g | 18g |
Fibre | 2.2g | 11.7g |
Protein | 9.7g | 52g |
Salt | 0.24g | 1.3g |
Nutritional information guideline only – view disclaimer.
Roast Chicken breast topped with cheese and BBQ sauce with chips and green veggies.
In the kit you will find a recipe card with a step-by-step guide, making it simple and easy to make.
QUICK FACTS:
- Low fat
- Low sugar
- High protein
- Low salt