Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Great on Trustpilot
Rated Great on Trustpilot
Nutrient | Per 100g | Per serving (33g) |
---|---|---|
Energy (kJ) | 2261 | 746 |
Energy (kcal) | 531 | 175 |
Fat | 31g | 10.2g |
of which saturates | 12g | 4.0g |
Carbohydrate | 50g | 16.5g |
of which sugars | 4.1g | 1.4g |
Fibre | 0g | 0g |
Protein | 11g | 3.6g |
Salt | 2g | 0.66g |
Nutritional information guideline only – view disclaimer.
Bramble Cheese Savoury Bites are ideal when you fancy a tasty snack
QUICK FACTS:
- Perfect Christmas Snack
- Suitable for Vegetarians
Customers who bought this item also bought:
Just
£18.00
£15.99