Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Award-winning produce
Freshly prepared for you
Rated Excellent on Trustpilot
Award-winning produce
Freshly prepared for you
Rated Excellent on Trustpilot
Nutrient | Per 100g | Per serving |
---|---|---|
Energy (kJ) | 146 | 146 |
Energy (kcal) | 34 | 34 |
Fat | 0.6g | 0.6g |
of which saturates | 0.15g | 0.15g |
Carbohydrate | 3.2g | 3.2g |
of which sugars | 1.9g | 1.9g |
Fibre | 4.0g | 4.0g |
Protein | 4.3g | 4.3g |
Salt | 0.02g | 0.02g |
Vitamin K (%RI) | 185μg (247%) | 185μg (247%) |
Vitamin C (%RI) | 79mg (99%) | 79mg (99%) |
Folate (%RI) | 95μg (48%) | 95μg (48%) |
Potassium (%RI) | 397mg (20%) | 397mg (20%) |
Nutritional information guideline only – view disclaimer.
With its delicious deep green buds and edible stems, our Broccoli Florets will make for a brilliant addition to your healthy diet.
Just boil or steam for a nutrient-dense addition to your dinner.
QUICK FACTS:
- Packed with vitamins and minerals
- Source of fibre
- 80g = 1 of your 5 a-day