Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Great on Trustpilot
Rated Great on Trustpilot
Nutrient | Per 100g | Per serving (70g) |
---|---|---|
Energy (kJ) | 1578 | 1105 |
Energy (kcal) | 375 | 262 |
Fat | 5.1g | 3.6g |
of which saturates | 1.5g | 1.1g |
Carbohydrate | 59.9g | 41.9g |
of which sugars | 21.9g | 15.3g |
Fibre | 6.0g | 4.2g |
Protein | 19g | 13.3g |
Salt | 0.12g | 0.09g |
Nutritional information guideline only – view disclaimer.
Filling, Tasty and Everything You Need to Fuel Your Day.
QUICK FACTS:
- Just add water
- High fibre
- Suitable for vegetarians