Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Great on Trustpilot
Rated Great on Trustpilot
Nutrient | Per 100g | Per serving (70g) |
---|---|---|
Energy (kJ) | 1555 | 1089 |
Energy (kcal) | 369 | 258 |
Fat | 4.3g | 3.0g |
of which saturates | 0.8g | 0.6g |
Carbohydrate | 60.8g | 42.6g |
of which sugars | 17.6g | 12.3g |
Fibre | 6.0g | 4.2g |
Protein | 18.5g | 13g |
Salt | 0.11g | 0.08g |
Nutritional information guideline only – view disclaimer.
Filling, Tasty and Everything You Need to Fuel Your Day.
QUICK FACTS:
- Just add water
- High fibre
- Suitable for vegetarians