Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Great on Trustpilot
Rated Great on Trustpilot
Nutrient | Per 100g | Per serving |
---|---|---|
Energy (kJ) | 1793 | 1255 |
Energy (kcal) | 426 | 298 |
Fat | 12.9g | 9.0g |
of which saturates | 2.4g | 1.7g |
Carbohydrate | 60.9g | 42.6g |
of which sugars | 16.7g | 11.7g |
Fibre | 6.3g | 4.4g |
Protein | 16.0g | 11.2g |
Salt | 0.11g | 0.08g |
Vitamin E (%RI) | 6.6mg (55%) | 4.6mg (38%) |
Thiamin (%RI) | 0.6mg (52%) | 0.4mg (36%) |
Riboflavin (%RI) | 0.9mg (61%) | 0.6mg (43%) |
Niacin (%RI) | 8.6mg (54%) | 6.0mg (38%) |
Vitamin B6 (%RI) | 0.9mg (61%) | 0.6mg (43%) |
Folic Acid (%RI) | 108µg (54%) | 76µg (38%) |
Vitamin B12 (%RI) | 1.4μg (57%) | 1.0μg (40%) |
Panothenic Acid (%RI) | 3.1mg 52% | 2.2mg (37%) |
Nutritional information guideline only – view disclaimer.
Get your day off to the best possible start with this Fuel 10K Peanut Granola Pot.
A unique blend of crunchy chunks of jumbo oats - oven toasted for extra bite - with partly chopped and halved roasted peanuts, it's a protein-rich, fibre-packed feast!
Fuel10K have also added a special mix of vitamins including B vitamins, vitamin E and folic acid, designed to provide you with the fuel you need to face your goals.[1]
Just add milk, yoghurt or simply eat as it is as perfect on the go breakfast or snack.
QUICK FACTS:
- Source of protein
- High fibre
- Added vitamins