Get the latest offers and discounts from MuscleFood sent direct to your inbox.
£1 Delivery (orders over £75)
Rated Great on Trustpilot
£1 Delivery (orders over £75)
Rated Great on Trustpilot
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy (kJ) | 1673 | 836 |
Energy (kcal) | 400 | 200 |
Fat | 4.9g | 7.5g |
of which saturates | 14.9g | 2.5g |
Carbohydrate | 40.7g | 20.3g |
of which sugars | 3.8g | 1.9g |
Fibre | 8.6g | 4.3g |
Protein | 21.5g | 10.8g |
Salt | 0.70g | 0.35g |
Nutritional information guideline only – view disclaimer.
Fuel 10k Oat Cookies
QUICK FACTS:
Customers who bought this item also bought:
Just
£24.00
£19.99