Get the latest offers and discounts from MuscleFood sent direct to your inbox.
£1 Delivery (orders over £75)
Rated Great on Trustpilot
£1 Delivery (orders over £75)
Rated Great on Trustpilot
Nutrient | Per 100g (Stuffing) | Per 100g (Gravy) |
---|---|---|
Energy (kJ) | 1502 | 1330 |
Energy (kcal) | 359 | 317 |
Fat | 2.41g | 1.5g |
of which saturates | 0.49g | 0.1g |
Carbohydrate | 78.39g | 70.4g |
of which sugars | 4.82g | 13.6g |
Fibre | 4.88g | 0.3g |
Protein | 12.04g | 5.5g |
Salt | 5.5g | 12.6g |
Nutritional information guideline only – view disclaimer.
Best Before Date 31.03.23
Get our tasty gravy and stuff bundle
QUICK FACTS:
Customers who bought this item also bought:
Just
£24.00
£19.99