Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Great on Trustpilot
Rated Great on Trustpilot
Nutrient | Per 100g | Per serving (510g*) |
---|---|---|
Energy (kJ) | 435 | 2218 |
Energy (kcal) | 104 | 529 |
Fat | 1.7g | 8.6g |
of which saturates | 0.4g | 2.0g |
Carbohydrate | 12.8g | 65.2g |
of which sugars | 2.4g | 12.3g |
Fibre | 1.1g | 5.4g |
Protein | 9.1g | 46.3g |
Salt | 0.20g | 1.00g |
Nutritional information guideline only – view disclaimer.
Chicken and orzo stew flavoured with, olives, green peppers and tomatoes.
Also included in the kit is a recipe card with a step-by-step guide, making it simple and easy to make.
QUICK FACTS:
- Low Fat
- Low Sugar
- High Protein
- Low Salt
- 3 of your 5 a day.