Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Award-winning produce
Freshly prepared for you
Rated Excellent on Trustpilot
Award-winning produce
Freshly prepared for you
Rated Excellent on Trustpilot
Nutrient* | Per 100g | Per serving |
---|---|---|
Energy (kJ) | 349 | 698 |
Energy (kcal) | 82 | 164 |
Fat | 0.1g | 0.2g |
of which saturates | 0g | 0g |
Carbohydrate | 19.6g | 39.2g |
of which sugars | 0.9g | 1.8g |
Fibre | 2.0g | 4.0g |
Protein | 1.9g | 3.8g |
Salt | 0g | 0g |
Vitamin C (%RI) | 14mg (18%) | 28mg (35%) |
Thiamin (%RI) | 0.2mg (18%) | 0.4mg (36%) |
Potassium (%RI) | 433mg (22%) | 886mg (44%) |
Nutritional information guideline only – view disclaimer.
Ah, the humble spud. Ultra versatile, bake, boil or mash, potatoes can be a delicious addition to your diet.
A great source of carbs, they are also- unexpectedly- a source of vitamin C, thiamin and potassium!
Why not mix it up with sweet potatoes?
QUICK FACTS:
- Great carb source
- Source of vitamin C
- Source of thiamin
- Source of potassium