Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Active Ingredient | Per 550ml | Per 100ml |
---|---|---|
Energy (kj) | 851.0 | 155.0 |
Energy (kcal) | 200.0g | 36.0g |
Protein (g) | 0.0g | 0.0g |
Carbohydrate (g) | 49g | 9.0g |
of which Sugars (g) | 25.0g | 4.6g |
Fat (g) | 0.0g | 0.0g |
of which Saturates (g) | 0.0g | 0.0g |
of which Monounsaturates (g) | 0.0g | 0.0g |
of which Polyunsaturates (g) | 0.0g | 0.0g |
Salt (g) | 0.18g | 0.03g |
Niacin (mg) | 15.0mg | 2.7mg |
Vitamin B6 (mg) | 1.3mg | 0.23mg |
Caffeine (mg) | 137.5mg | 25mg |
Nutritional information guideline only – view disclaimer.
When you’ve got your work cut out for you, or just brushing off a big night, MONSTER HYDRO is a pretty smart move.
Powered by glucose, it pulls no punches and combines refreshment with awesome flavour.
Welcome to the next generation of refreshing energy drinks. Lightly sweetened and non-carbonated: it’s easy drinking for when you’re going hard at it.
The perfect drink if you need a caffeine boost without the fizzyness of normal energy drinks!
As the guys at monster would say..Refresh the BEAST!
QUICK FACTS:
- Refreshing Caffeine Drink
- Increases concentration and alertness.
- Lightly sweetened