Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Award-winning produce
Freshly prepared for you
Rated Excellent on Trustpilot
Award-winning produce
Freshly prepared for you
Rated Excellent on Trustpilot
Nutrient | Per 100ml | Per serving |
---|---|---|
Energy (kJ) | 10 | 50 |
Energy (kcal) | 2 | 11 |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 0.9g | 4.4g |
of which sugars | 0g | 0g |
Protein | 0g | 0g |
Salt | 0.20g | 1.0g |
Niacin (%RI) | 8.5mg (53%) | 43mg (266%) |
Vitamin B6 (%RI) | 0.8mg (57%) | 4.0mg (286%) |
Vitamin B12 (%RI) | 2.5μg (100%) | 13μg (500%) |
Pantothenic Acid (%RI) | 4.2mg (70%) | 21mg (350%) |
Nutritional information guideline only – view disclaimer.
Monster have created the ultimate drink that everyone has been asking for!
A little less sweet, lighter-tasting, zero calories, but with a full load of Monster energy blend.
Sure, white is the new black. They went all out: Monster Energy Ultra.
Unleash the Ultra Beast!
QUICK FACTS:
- Zero calorie, zero sugar
- 150mg caffeine per can
- Ginseng and B vitamins