Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Great on Trustpilot
Rated Great on Trustpilot
Nutrient | Per 100g | Per serving (25g) |
---|---|---|
Energy (kJ) | 1618 | 404 |
Energy (kcal) | 383 | 95 |
Fat | 5.2g | 1.3g |
of which saturates | 0.6g | 0.1g |
Carbohydrate | 71.6g | 17.9g |
of which sugars | 11.7g | 2.9g |
Fibre | 4.9g | 1.2g |
Protein | 14.7g | 3.6g |
Salt | 3.1g | 0.7g |
Nutritional information guideline only – view disclaimer.
These crunchy coated chickpeas from Noisy Snacks pack a punch when it comes to flavour - with a tangy & sweet Piri Mango Flavour Seasoning.
QUICK FACTS:
- Source of Protein
- Source of Fibre