Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Award-winning produce
Freshly prepared for you
Rated Excellent on Trustpilot
Award-winning produce
Freshly prepared for you
Rated Excellent on Trustpilot
Nutrient | Per 100g | Per serving (30g) |
---|---|---|
Energy (kJ) | 2320 | 696 |
Energy (kcal) | 561 | 168 |
Fat | 45.7g | 13.7g |
of which saturates | 6.7g | 2.0g |
Carbohydrate | 3.8g | 1.1g |
of which sugars | 2.7g | 0.8g |
Fibre | 14.7g | 4.4g |
Protein | 26.3g | 7.9g |
Salt | 0.07g | 0.021g |
Calcium (%RI) | 115mg (14%) | 34.5mg (4%) |
Folate (%RI) | 32.6μg (16%) | 9.78μg (5%) |
Iron (%RI) | 7.34mg (52%) | 2.2mg (16%) |
Magnesium (%RI) | 405mg (108%) | 121.5mg (32%) |
Phosphorus (%RI) | 660mg (94%) | 198mg (28%) |
Potassium (%RI) | 740mg (37%) | 222mg (11%) |
Selenium (%RI) | 85μg (155%) | 25.5μg (46%) |
Thiamin (Vitamin B1) (%RI) | 0.56mg (51%) | 0.17mg (15%) |
Vitamin B6 (%RI) | 0.32mg (23%) | 0.096mg (7%) |
Vitamin E (%RI) | 10.4mg (87%) | 3.1mg (26%) |
Zinc (%RI) | 5.26mg (53%) | 1.58mg (16%) |
Omega 3 (%RI) | 8.41g | 2.52g |
Nutritional information guideline only – view disclaimer.
Adding seeds to your diet has never been easier!
This mix is a real beauty, not just because the zinc content supports normal healthy hair, skin and nails as well as assisting in normal immune function but also because it provides antioxidants such as Vitamin E and selenium that contribute to the protection of cells from oxidative stress.
Sprinkle onto salad or fruit for a tasty, crunchy twist! Stir into porridge or cereal, or simply add a spoonful to yoghurt.
QUICK FACTS:
- Source of Zinc
- Source of Vitamin E
- High in Omega-3 (ALA)