Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Great on Trustpilot
Rated Great on Trustpilot
Nutrient | Per 100g | Per 23g Serving |
---|---|---|
Energy (kJ) | 1797 | 413 |
Energy (kcal) | 428 | 98 |
Fat | 13g | 3g |
of which saturates | 1.0g | 0.2g |
Carbohydrate | 54g | 12g |
of which sugars | 4.4g | 1.0g |
Fibre | 7.0g | 1.6g |
Protein | 20g | 5g |
Salt | 1.7g | 0.4g |
Nutritional information guideline only – view disclaimer.
These chips are popped – not baked or fried – no oil is used in the cooking process.
High in fibre, low in saturated fat, and just 98 calories per serving!
QUICK FACTS:
- Vegan
- 98 Kcals per pack
- Popped not fried
- Made in the UK