Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Great on Trustpilot
Rated Great on Trustpilot
Nutrient | Per 100g | Per serving (517g)* |
---|---|---|
Energy (kJ) | 398 | 2058 |
Energy (kcal) | 95 | 491 |
Fat | 0.9g | 4.7g |
of which saturates | 0.2g | 1.0g |
Carbohydrate | 13.2g | 68.2g |
of which sugars | 2.1g | 10.9g |
Fibre | 2.5g | 12.9g |
Protein | 9.0g | 46.5g |
Salt | 0.30g | 1.55g |
Nutritional information guideline only – view disclaimer.
Roast chicken, garlic and rosemary roast potatoes, parsnips, greens & gravy.
Also included in the kit is a recipe card with a step-by-step guide, making it simple and easy to make.
QUICK FACTS:
- Low Fat
- Low Sugar
- High Protein
- Low Salt
- 2 of your 5 a day.