Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Great on Trustpilot
Rated Great on Trustpilot
Nutrient | Per 100g | Per serving (470g*) |
---|---|---|
Energy (kJ) | 358 | 1682 |
Energy (kcal) | 85 | 400 |
Fat | 3.9g | 18.2g |
of which saturates | 1.6g | 7.5g |
Carbohydrate | 7g | 32.8g |
of which sugars | 1.4g | 6.6g |
Fibre | 1.7g | 8.1g |
Protein | 5.6g | 26.4g |
Salt | 0.11g | 0.54g |
Nutritional information guideline only – view disclaimer.
Baked sea bass with lemon, garlic and parsley butter; served with wilted spinach and pea crushed new potatoes.
Also included in the kit is a recipe card with a step-by-step guide, making it simple and easy to make.
QUICK FACTS:
- High Protein
- Low Salt
- Low Sugar
- 2 of your 5 a day