Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Great on Trustpilot
Rated Great on Trustpilot
Nutrient | Per 100g | Per serving |
---|---|---|
Energy (kJ) | 1748 | 612 |
Energy (kcal) | 416 | 146 |
Fat | 13g | 4.6g |
of which saturates | 1.3g | 0.5g |
Carbohydrate | 38.2g | 13.4g |
of which sugars | 0.9g | 0.3g |
Fibre | 8.1g | 2.8g |
Protein | 33g | 11.6g |
Salt | 1.1g | 0.39g |
Nutritional information guideline only – view disclaimer.
Frosted Flavour Soy Protein Hoops with Sweeteners
QUICK FACTS:
- High Protein
- Gluten Free
- Vegan
Customers who bought this item also bought:
Just
£18.00
£15.99