Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Great on Trustpilot
Rated Great on Trustpilot
Nutrient | Per 100g | Per serving |
---|---|---|
Energy (kJ) | 413 | 826 |
Energy (kcal) | 98 | 196 |
Fat | 0.3g | 0.6g |
of which saturates | 0.1g | 0.2g |
Carbohydrate | 21.3g | 42.6g |
of which sugars | 5.7g | 11.4g |
Fibre | 2.4g | 4.8g |
Protein | 1.2g | 2.4g |
Salt | 0.09g | 0.18g |
Vitamin A (%RI) | 655µg (82%) | 1310µg (164%) |
Vitamin C (%RI) | 23mg (29%) | 46mg (58%) |
Nutritional information guideline only – view disclaimer.
Ready to roast or make a marvellous mash, give your dinner a tongue-tantalising twist by switching out the standard spuds for Sweet Potatoes.
Sweet potatoes are a great source of Vitamin A, and also provide you with 1 of your 5-a-day per 80g!
QUICK FACTS:
- High in Vitamin A
- 80g = 1 of your 5-a-day
Customers who bought this item also bought:
Just
£18.00
£15.99