
Back Bacon - 350g
Description
Nutritional Info
Nutrients | Per 100g | Per 87g Serving |
---|---|---|
Energy (kJ) | 772 | 671 |
Energy (kcal) | 186 | 161 |
Fat | 13.3g | 11.6g |
of which saturates | 5.1g | 4.4g |
Carbohydrate | 0.0g | 0.0g |
of which sugars | 0.0g | 0.0g |
Fibre | g | 0.0g |
Protein | 16.0g | 13.9g |
Salt | 3.85g | 3.35g |
Ingredients
Pork (87%), Water, Salt, Preservatives (E250, E252), Antioxidant (E301)
Allergy Advice: For allergens, see ingredients in bold.
Storage and Prep
Grill or fry for 2-3 minutes on each side until thoroughly cooked.
Back Bacon - 350g