
Pork & Beef Meatballs
Description
Nutritional Info
Nutrients | Per 100g | Per 116g Serving |
---|---|---|
Energy (kJ) | 952 | 1104 |
Energy (kcal) | 228 | 264 |
Fat | 14.9g | 17.3g |
of which saturates | 5.5g | 6.4g |
Carbohydrate | 2.8g | 3.2g |
of which sugars | 0.12g | 0.1g |
Fibre | g | 0.0g |
Protein | 20.8g | 24.1g |
Salt | 0.6g | 0.7g |
Ingredients
Pork (46%), Beef (46%), Pea Flour, Water, Seasoning (Sea Salt, Spices, Preservative (E223) (SULPHUR DIOXIDE)
Allergy Advice: For allergens, see ingredients in bold.
Origin: UK & EU
Warning: Packaged in a protective atmosphere
May contain: Gluten
Storage and Prep
Pork & Beef Meatballs