Wolfy Porridge Pots
Description
Nutritional Info
| Nutrients | Per 100g | Per 242g Serving |
|---|---|---|
| Energy (kJ) | 626 | 1514 |
| Energy (kcal) | 149 | 360 |
| Fat | 4.1g | 9.9g |
| of which saturates | 1.2g | 2.9g |
| Carbohydrate | 21.2g | 51.3g |
| of which sugars | 9.6g | 23.2g |
| Fibre | 2.5g | 6.1g |
| Protein | 5.6g | 13.6g |
| Salt | 0.1g | 0.24g |
Ingredients
Oats (54%), Honey (27%), Whole Milk Powder, Chopped Mixed Nuts (8%) (Peanuts, Walnuts, Almonds).
Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold.
Serving weight based on being made up with 150ml of water.
May contain: Egg, Mustard, Celery, Soya
Storage and Prep
Wolfy Porridge Pots