Wolfy Porridge Pots
Description
Nutritional Info
| Nutrients | Per 100g | Per 241g Serving |
|---|---|---|
| Energy (kJ) | 563 | 1356 |
| Energy (kcal) | 134 | 322 |
| Fat | 2.6g | 6.3g |
| of which saturates | 0.9g | 2.2g |
| Carbohydrate | 21.2g | 51.1g |
| of which sugars | 9.6g | 23.1g |
| Fibre | 2.4g | 5.8g |
| Protein | 5.3g | 12.8g |
| Salt | 0.03g | 0.07g |
Ingredients
Rolled Oats (54%), Strawberry Jam (33%) (Cane Sugar, Strawberries, Lemon, Apple Pectin), Whole Milk Powder, Whey Protein Powder (Milk)
Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold.
Serving weight based on being made up with 150ml of water.
May contain: Nuts, Egg, Sulphites, Mustard, Celery, Soya
Storage and Prep
Wolfy Porridge Pots