Boneless Skinless Chicken Thighs - 6 x 350g
Description
Nutritional Info
| Nutrients | Per 100g | Per 175g Serving |
|---|---|---|
| Energy (kJ) | 718 | 1256 |
| Energy (kcal) | 172 | 301 |
| Fat | 10.4g | 18.2g |
| of which saturates | 3.3g | 5.8g |
| Carbohydrate | 0.4g | 0.7g |
| of which sugars | 0.0g | 0.0g |
| Fibre | 0.0g | 0.0g |
| Protein | 19.2g | 33.6g |
| Salt | 0.18g | 0.32g |
Ingredients
Chicken (100%).
Defrosted under controlled conditions, not suitable for home freezing.
Origin: UK & EU
Warning: Although every care has been taken to remove bones, due to the nature of this product some may remain.
Storage and Prep
Boneless Skinless Chicken Thighs - 6 x 350g