Cheesies Puffed Cheese - Gouda 20g
Description
Nutritional Info
| Nutrients | Per 100g | Per 20g Serving |
|---|---|---|
| Energy (kJ) | 2463 | 492 |
| Energy (kcal) | 593 | 118 |
| Fat | 47.0g | 9.4g |
| of which saturates | 33.0g | 6.6g |
| Carbohydrate | 0.0g | 0.0g |
| of which sugars | 0.0g | 0.0g |
| Fibre | 0.0g | 0.0g |
| Protein | 40.0g | 8.0g |
| Salt | 3.2g | 0.64g |
Ingredients
Gouda Cheese (pasteurised Milk)
Allergy Advice: For allergens, see ingredients in bold.
Storage and Prep
Store in a cool, dark place.
Cheesies Puffed Cheese - Gouda 20g