Wondr Jellies - Fizzy Cola Bottles 50g
Description
Nutritional Info
| Nutrients | Per 100g | Per 50g Serving |
|---|---|---|
| Energy (kJ) | 920 | 460 |
| Energy (kcal) | 220 | 110 |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrate | 31.0g | 15.5g |
| of which sugars | 2.9g | 1.5g |
| Fibre | 39.0g | 19.5g |
| Protein | 13.0g | 6.5g |
| Salt | 0.02g | 0.01g |
Ingredients
Bulking agent: Polydextrose; Water, Gelatine, Humectant: Glycerine; Sweeteners: Erythritol, Sucralose; Collagen Hydrolysate, Acid: Citric Acid, Malic Acid; Natural Colouring (Apple Extract), Glazing Agent: Carnauba Wax; Natural Flavouring.
Warning: Excessive consumption may produce laxative effects.
Storage and Prep
Wondr Jellies - Fizzy Cola Bottles 50g