✖
Chicken Breast Fillets
Nutritional values:
Nutrient | Per 100g | Per serving |
---|---|---|
Energy (kJ) | 449 | 898 |
Energy (kcal) | 106 | 212 |
Fat | 1.1g | 2.2g |
of which saturates | 0.3g | 0.6g |
Carbohydrate | 0g | 0g |
of which sugars | 0g | 0.0g |
Protein | 24g | 48g |
Salt | 0.2g | 0.4g |
Ingredients:100% Chicken Breast Fillets
Origin: UK & EU
Allergy advice: For allergens, see ingredients in Bold.
✖
Heritage Range™ Rump Steaks
Nutritional values:
Nutrient | Per 100g | Per serving |
---|---|---|
Energy (kJ) | 726 | 1234 |
Energy (kcal) | 174 | 296 |
Fat | 10.1g | 17.2g |
of which saturates | 4.3g | 7.3g |
Carbohydrate | 0g | 0g |
of which sugars | 0g | 0g |
Protein | 20.7g | 35.2g |
Salt | 0.14g | 0.24g |
Ingredients: Beef (100%)
Origin: UK & EU
Allergy advice: For allergens, see ingredients in Bold.
✖
Dragon Fire Chicken Breast
Nutritional values:
Nutrient | Per 100g | Per serving |
---|---|---|
Energy (kJ) | 497 | 696 |
Energy (kcal) | 117 | 164 |
Fat | 1.3g | 1.7g |
of which saturates | 0.3g | 0.4g |
Carbohydrate | 3.7g | 5.2g |
of which sugars | 2.5g | 3.5g |
Protein | 23g | 33.2g |
Salt | 0.65g | 0.91g |
Ingredients: Chicken (95%), Glaze (5%) (Sugar, Maltodextrin, Rice Flour, Acidity Regulator, (Sodium Diacetate, Citric Acid) Dried Glucose Syrup, Salt, Spices, Dried Red Pepper, Dried Onion, Modified Starch (Maize), Dried Garlic, Yeast Extract, Stabiliser (E415), Colour (Paprika Extract), Natural Flavouring)
Origin: EU
Allergy advice: For allergens, see ingredients in Bold.
Although every care has been taken to remove bones, due to the nature of this product some may remain.
✖
Extra Lean Beef Steak Mince
Nutritional values:
Nutrient | Per 100g | Per serving |
---|---|---|
Energy (kJ) | 546 | 546 |
Energy (kcal) | 130 | 130 |
Fat | 4.2g | 4.2g |
of which saturates | 2.1g | 2.1g |
Carbohydrate | <0.1g | <0.1g |
of which sugars | <0.1g | <0.1g |
Protein | 21.9g | 21.9g |
Salt | 0.23g | 0.23g |
Ingredients: Beef (100%).
Origin: UK & Ireland
Percentage of fat content under 5%.
Percentage collagen /meat protein ratio under 12%.
Allergy advice: For allergens, see ingredients in Bold.
✖
BBQ Pork Ribs
Nutritional values:
Nutrient | Per 100g | Per serving |
---|---|---|
Energy (kJ) | 915 | 2059 |
Energy (kcal) | 219 | 493 |
Fat | 13g | 29g |
of which saturates | 5.0g | 11.2g |
Carbohydrate | 11.4g | 25.6g |
of which sugars | 9.8g | 22g |
Protein | 14.2g | 32g |
Salt | 0.87g | 1.95g |
Ingredients: Pork Ribs (77.77%), BBQ Sauce [Water, White Sugar, BBQ Powder (Modified Tapioca Starch, Colour (Plain Caramel), Sugar, Salt, Smoke Flavouring, Yeast Extract, Onion Powder, Garlic Powder, Ground Spices (Chilli, Black Pepper), Sunflower Oil), White Wine Vinegar, Tomato Puree], BBQ Rub (Spices, Sugar, Salt) and Smoke Flavouring.
Allergy advice: For allergens, see ingredients in Bold.
✖
Unsmoked Bacon Medallions
Nutritional values:
Nutrient | Per 100g | Per serving |
---|---|---|
Energy (kJ) | 374 | 224 |
Energy (kcal) | 88 | 53 |
Fat | 1.5g | 0.9g |
of which saturates | 0.5g | 0.3g |
Carbohydrate | 0.5g | 0.3g |
of which sugars | 0.5g | 0.3g |
Protein | 18.2g | 10.9g |
Salt | 3.2g | 1.92g |
Ingredients: Pork (87%), Water, Salt, Vegetable Fibre, Maltodextrin, Stabiliser (Carrageenan), Antioxidant (Sodium Ascorbate, Ascorbic Acid), Preservatives (Sodium Nitrate, Potassium Nitrate).
Origin: Produced in EU.
Allergy advice: For allergens, see ingredients in Bold.
✖
Cumberland Sausages
Nutritional values:
Nutrient | Per 100g | Per serving |
---|---|---|
Energy (kJ) | 784 | 259 |
Energy (kcal) | 188 | 62 |
Fat | 9.9g | 3.3g |
of which saturates | 3.4g | 1.1g |
Carbohydrate | 7.6g | 2.5g |
of which sugars | 0.6g | 0.2g |
Fibre | 0.3g | 0.1g |
Protein | 17.7g | 5.8g |
Salt | 1.2g | 0.4g |
Ingredients: Pork(80%), Water, Crumb(Rice Flour, Dextrose, Vegetable Fibre, Salt, Emulsifier E471, Natural Caramel Colouring, Spices), Herbs, Pea Starch, Salt, Onion, Emulsifier Sodium Diphosphate(E450), Rice Flour, Spices, Natural Flavouring, Preservative (E223)(SULPHUR DIOXIDE), Flavouring Preparation(Spice & Herb Extracts), Antioxidant(E300).
Synthetic Beef Collagen Casing.
Origin: Manufactured in the UK using meats of Belgian origin.
Allergy advice: For allergens, see ingredients in Bold.
Although every care has been taken to remove bones, due to the nature of this product some may remain.