Cheesies Puffed Cheese - Goat's Cheese 20g
Description
Nutritional Info
| Nutrients | Per 100g | Per 20g Serving |
|---|---|---|
| Energy (kJ) | 2607 | 521 |
| Energy (kcal) | 629 | 125 |
| Fat | 54.0g | 10.8g |
| of which saturates | 37.0g | 7.4g |
| Carbohydrate | 0.0g | 0.0g |
| of which sugars | 0.0g | 0.0g |
| Fibre | 0.0g | 0.0g |
| Protein | 35.0g | 7.0g |
| Salt | 2.6g | 0.52g |
Ingredients
Goats Cheese (pasteurised Milk)
Allergy Advice: For allergens, see ingredients in bold.
Storage and Prep
Store in a cool, dark place.
Cheesies Puffed Cheese - Goat's Cheese 20g