Get the latest offers and discounts from MuscleFood sent direct to your inbox.
£1 Delivery (orders over £75)
Rated Great on Trustpilot
£1 Delivery (orders over £75)
Rated Great on Trustpilot
Nutrient | Per 100g (Drained) | Per 51g serving |
---|---|---|
Energy (kJ) | 451 | 230 |
Energy (kcal) | 106 | 54 |
Fat | 0.7g | 0.4g |
of which saturates | 0.2g | 0.1g |
Carbohydrate | 0.0g | 0.0g |
of which sugars | 0.0g | 0.0g |
Fibre | 0.0g | 0.0g |
Protein | 25g | 13g |
Salt | 0.90g | 0.459g |
Nutritional information guideline only – view disclaimer.
John West Tuna Chunks in Brine.
QUICK FACTS:
- Naturally high in protein
Customers who bought this item also bought:
Just
£24.00
£19.99