Cheesies Puffed Cheese - Cheddar 20g
Description
Nutritional Info
| Nutrients | Per 100g | Per 20g Serving |
|---|---|---|
| Energy (kJ) | 2532 | 506 |
| Energy (kcal) | 611 | 122 |
| Fat | 51.0g | 10.2g |
| of which saturates | 32.0g | 6.4g |
| Carbohydrate | 0.0g | 0.0g |
| of which sugars | 0.0g | 0.0g |
| Fibre | 0.0g | 0.0g |
| Protein | 37.0g | 7.4g |
| Salt | 2.7g | 0.54g |
Ingredients
Cheddar Cheese (pasteurised Milk)
Allergy Advice: For allergens, see ingredients in bold.
Storage and Prep
Store in a cool, dark place.
Cheesies Puffed Cheese - Cheddar 20g