Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Great on Trustpilot
Rated Great on Trustpilot
Nutrient | Per 100g | Per serving (548g*) |
---|---|---|
Energy (kJ) | 424 | 2321 |
Energy (kcal) | 101 | 552 |
Fat | 2.2g | 12.1g |
of which saturates | 1.1g | 6.1g |
Carbohydrate | 12.4g | 68.1g |
of which sugars | 3.8g | 21g |
Fibre | 1.3g | 7.0g |
Protein | 7.5g | 41.3g |
Salt | 0.18g | 0.98g |
Nutritional information guideline only – view disclaimer.
Beef burger with caramelised onion marmalade, potato wedges and a brioche bun.
Also included in the kit is a recipe card with a step-by-step guide, making it simple and easy to make.
QUICK FACTS:
- Low Fat
- Low Sugar
- High Protein
- Low Salt
- 2 of your 5 a day