Get the latest offers and discounts from MuscleFood sent direct to your inbox.
Rated Excellent on Trustpilot
Rated Excellent on Trustpilot
Nutrient | Per 100g | Per serving (434g*) |
---|---|---|
Energy (kJ) | 433 | 1879 |
Energy (kcal) | 103 | 447 |
Fat | 1.8g | 7.7g |
of which saturates | 0.7g | 2.9g |
Carbohydrate | 12.8g | 55.5g |
of which sugars | 5.3g | 23.2g |
Fibre | 2.0g | 8.7g |
Protein | 8.7g | 37.7g |
Salt | 0.20g | 0.87g |
Nutritional information guideline only – view disclaimer.
Lean beef mince curry cooked with peas, tomato, spicy mango chutney and basmati rice.
Also included in the kit is a recipe card with a step-by-step guide, making it simple and easy to make.
QUICK FACTS:
- Low Fat
- High Protein
- Low Salt
- 3 of your 5 a day.